Garmin fenix 7S Pro - Solar Edition - 42 mm Silver with Graphite Band
FĒNIX 7 PROWITH SOLAR CHARGING
GO UP TO 14 DAYS ON A SINGLE CHARGE WITH FĒNIX 7S PRO
BUILT-IN FLASHLIGHT
THE FIT FOR YOU 42 MM
DESIGNED FOR THE DARING
ALL DAY, EVERY DAY
Conquer every hour with advanced training features, 24/7 health and wellness monitoring, and up to more than a month of battery life with the Power Glass™ solar charging lens1 and a rugged watch case designed for smaller wrists.
POWER GLASS SOLAR CHARGING LENS
UP TO 14 DAYS OF BATTERY LIFE IN SMARTWATCH MODE1
BRIGHT LED FLASHLIGHT
ADVANCED TRAINING METRICS AND RECOVERY INSIGHT
HEALTH AND WELLNESS FEATURES
SATIQ™ TECHNOLOGY AND MULTI-BAND GPS
BE YOUR BEST. KNOW YOU’RE BEST.
LONG BATTERY LIFE WITH SOLAR CHARGING
Get up to 14 days in smartwatch mode with solar charging in 3 hours of direct sunlight (50,000 lux) per day and up to 46 hours in GPS mode with solar charging (assumes continuous use for entire period in 50,000 lux conditions).
BUILT-IN LED FLASHLIGHT
Variable light intensities and a red safety light give you greater awareness while you train in the dark and can provide convenient illumination when you need it. Strobe mode can even match your running cadence.
GARMIN ECG APP
The ECG app2 uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).
ENDURANCE SCORE
This feature measures your ability to sustain prolonged efforts and combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance. This dynamic measurement uses your VO2 max, short-term/long-term training loads and other factors to gauge your fitness progress beyond just VO2 max.
RUGGED BY DESIGN
The resilient athletic design features a 1.2” solar charged display, responsive touchscreen, traditional buttons and 42 mm fiber-reinforced polymer case with a steel bezel and rear cover. The watch is tested to U.S. military standards for thermal, shock and water resistance.
KNOWLEDGE IS POWER
Your health and training data should be easy to interpret and provide actionable insight. Begin each day with a customizable morning report, and see a daily summary of health and wellness information. Use the training readiness feature — which looks at a variety of different health metrics to help you maximize your training efficiency and recovery3 — to prevent burnout.
CONQUER THE DAY, ONE HOUR AT A TIME
PERFORMANCE FEATURES
HILL SCORE
Measure your capability for running uphill, and evaluate your progress over time based on your VO2 max and training history.
VISUAL RACE PREDICTOR
Get an estimate of what your pace could be for a 5K, 10K, half-marathon and marathon.
PACEPRO™ TECHNOLOGY
Plan race-day strategy with GPS-based pace guidance for a selected course or distance.
CLIMBPRO FEATURE
See real-time information on your current and upcoming climbs on downloaded courses.
GRADE-ADJUSTED PACE
Get your equivalent running pace at the same effort on flat ground or when ascending.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality3, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
TRAINING STATUS
Get insight, and know whether you’re training productively, peaking or strained.
PERFORMANCE METRICS
Gauge your performance with advanced training metrics such as VO2 max, training load and more.
REAL-TIME STAMINA
Prevent burnout, and use this data to track and manage your exertion.
DAILY SUGGESTED WORKOUT
View your entire week of daily suggested workouts, which adapt after every run or ride.
RECOVERY TIME
Know how long you need to recover before your next high-effort workout based on your latest training.
RACE WIDGET
Prepare for your next race with training tips, personalized daily suggested workouts and more.
WRIST-BASED RUNNING POWER
See how much power you’re applying to the trail or road so you can manage effort and fine-tune training.
GARMIN COACH
Get free adaptive 5K, 10K and half-marathon training plans from expert coaches.
ACTIVITY FEATURES
TRACK YOUR ACTIVITIES
Use preloaded activity profiles to get data and insight from your active pursuits. You can now track team sport activities such as soccer, football, racquet sports and more.
HIIT WORKOUTS
Track your HIIT workouts, including AMRAP, EMOM, Tabata or custom workouts.
ANIMATED WORKOUTS
Follow animated cardio, strength, yoga and Pilates workouts on the watch screen.
BACKCOUNTRY SKI AND SNOWBOARD
Get ascent and descent data along with metrics such as cadence, stride length and grade.
XC SKI DYNAMICS
Measure exercise load when paired with an HRM-Pro™ Plus chest strap (sold separately).
SURF ACTIVITY
Record the number of waves surfed, maximum speed reached, distance traveled and more.
SURFLINE® CAMERA
Create a video of every wave you ride in front of a Surfline camera with Surfline Sessions™ technology. Use the Surfline widget to see tide, wave height, wind and surf rating for each of the five nearest surf spots4.
MTB DYNAMICS
Track the details of your ride with specialized Grit® and Flow™ measurements.
NAVIGATION FEATURES
OUTDOOR MAPS+
Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your watch.
SATIQ TECHNOLOGY
Get superior positioning accuracy with multi-band GPS while optimizing battery life.
ABC SENSORS
Navigate your next trail with an altimeter, barometer and 3-axis electronic compass.
MULTICONTINENT TOPO MAPS
Download TopoActive maps from around the world to keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps without using a computer.
SKIVIEW™ MAPS
View run names and difficulty ratings for more than 2,000 ski resorts worldwide.
GOLF COURSE MAPS
Get preloaded full-color CourseView maps for more than 43,000 golf courses around the world.
NEXTFORK™ MAP GUIDE
Navigate with a quick glance, and see the distance to the next intersection and the trail name.
UP AHEAD FEATURE
Get at-a-glance awareness for selected POI checkpoints ahead — such as aid stations — during a race.
ROUND-TRIP ROUTING
Enter how far you want to go, and get suggested routes that will bring you back; even use TrendLine™ routing to find the best local paths.
COURSES WITH TURN-BY-TURN DIRECTIONS
Create or find existing courses in the Garmin Connect™ smart-device app, or sync from your favorite third-party platforms and get turn-by-turn directions.
HEALTH FEATURES
MORNING REPORT
Get a customizable overview of your sleep, training outlook, HRV status, weather and more as soon as you wake up.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate3 to help you gauge how hard you work during activities.
PULSE OX SENSOR
Track your blood oxygen saturation while you’re awake or asleep, and gain awareness of how you’re adapting to altitude5.
SLEEP MONITORING AND SLEEP SCORE
Understand your body’s recovery with sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality3.
NAP DETECTION
Automatically track or log your naps to see how they benefit your body and to check the recommended time and duration they should be.
JET LAG ADVISER
Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise.
BODY BATTERY™ ENERGY MONITORING
See your energy levels throughout the day so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep. And get even more details and personal insights on how sleep, naps, daily activities and high stress specifically impact your energy.
STRESS TRACKING
See if you’re having a calm, balanced or stressful day.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key health stats, then generate a report to share with your health care provider.
WOMEN’S HEALTH TRACKING
Track and log your menstrual cycle or pregnancy to get exercise and nutrition education.
CONNECTED FEATURES
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location6.
STOCKS TRACKER
Keep track of up to 50 of your favorite stocks7 — right from your wrist.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch.
POWER MANAGER
View how various settings and sensors impact your watch’s battery life.
What You'll Love |
|
SLEEP SCORE AND INSIGHTS | Yes |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 11 days 14 days with solar |
BUILT-IN MAPPING | Yes |
DAILY SUGGESTED WORKOUTS | Yes |
PULSE OX BLOOD OXYGEN | Yes |
GARMIN ECG APP | Yes |
LED FLASHLIGHT | Yes |
GARMIN PAY™ | Yes |
MULTI-BAND GPS | Yes |
MUSIC STORAGE | Yes |
TRAINING READINESS | Yes |
TRAINING STATUS | Yes |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
SOLAR CHARGING | Yes |
TOUCHSCREEN | Yes |
WATER RATING | 10 ATM |
General |
|
LENS MATERIAL |
Power Glass™ |
---|---|
BEZEL MATERIAL |
stainless steel |
CASE MATERIAL | fiber-reinforced polymer with steel rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (20 mm) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
42 x 42 x 14.1 mm Fits wrists with the following circumference: |
WEIGHT |
63 g (case only: 47 g) |
DISPLAY SIZE | 1.2” (30.4 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
COLOR DISPLAY | Yes |
LARGE FONT OPTION | Yes |
BATTERY LIFE |
Smartwatch: Up to 11 days/14 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health & Wellness Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION BREATHING TIMER | Yes |
BREATHWORK | Yes |
SLEEP | yes (advanced) |
NAP DETECTION | Yes |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
SKIN TEMPERATURE | Yes |
JET LAG ADVISER | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
SATIQ™ TECHNOLOGY | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
MORNING REPORT | Yes |
CALENDAR | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
STOCKS | Yes |
Activity Profiles |
|
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
MULTISPORT |
Swimming/Running, Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING |
Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
OUTDOOR RECREATION |
Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
CYCLING |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
SWIM |
Pool Swimming, Open Water Swimming |
ON THE WATER |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
MOTOR SPORTS |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
TEAM SPORTS |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed Martial Arts |
OTHER ACTIVITY PROFILES |
Jumpmaster, Tactical, Inline Skating |
Safety and Tracking Features |
|
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
---|---|
XERO™ LOCATIONS | Yes |
Gaming Features |
|
GAMING ACTIVITY | Yes |
---|---|
GAMEON™ APP COMPATIBLE | Yes |
Boating Features |
|
WEARABLE TROLLING MOTOR REMOTE | Yes |
---|
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
CARDIO WORKOUTS | Yes |
---|---|
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
ON-SCREEN WORKOUT MUSCLE MAPS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning and Analysis Features |
|
CUSTOMIZABLE DATA PAGES | Yes |
---|---|
DOWNLOADABLE TRAINING PLANS | Yes |
COURSE GUIDANCE | Yes |
HR ZONES | Yes |
HR ALERTS | Yes |
HR CALORIES | Yes |
% HR MAX | Yes |
% HRR | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
RACE GLANCE/WIDGET | Yes |
HRV STATUS | Yes |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes |
ADVANCED WORKOUTS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
REST TIMER | Yes |
CONFIGURABLE LAP ALERTS | Yes |
HEAT AND ALTITUDE ACCLIMATION | Yes |
VO2 MAX (RUN) | Yes |
VO2 MAX (TRAIL RUN) | Yes |
REALTIME STAMINA | Yes |
ENDURANCE SCORE | Yes |
LOAD RATIO | Yes |
TRAINING LOAD | Yes |
TRAINING LOAD FOCUS | Yes |
TRAINING EFFECT | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Running Features |
|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
---|---|
RUNNING DYNAMICS | Yes |
VERTICAL OSCILLATION AND RATIO | Yes |
GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
STRIDE LENGTH (REAL TIME) | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
RUNNING POWER | Yes |
GRADE-ADJUSTED PACE | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
HILL SCORE | Yes |
TRAIL RUN AUTO CLIMB | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing Features |
|
PRELOADED WITH 43,000 COURSES WORLDWIDE | Yes |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
HANDICAP SCORING | Yes |
SWING TEMPO | Yes |
TEMPO TRAINING | Yes |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
VIRTUAL CADDIE | Yes |
PAIRS WITH GARMIN GOLF APP | Yes |
TOURNAMENT LEGAL | Yes |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | Yes |
---|---|
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
REFERENCE POINT | Yes |
UP AHEAD | Yes |
NEXTFORK™ NAVIGATION | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
CLIMBPRO™ ASCENT PLANNER | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
REST TIMER (ULTRA RUN ONLY) | Yes |
AUTO REST | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | yes (via Connect IQ™) |
FISH FORECAST | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | yes (via Connect IQ™) |
TIDE GLANCE | Yes |
Cycling Features |
|
COURSES | Yes |
---|---|
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
MTB GRIT & FLOW | Yes |
ADVANCED CYCLING DYNAMICS | Yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
POWER METER COMPATIBLE | Yes |
POWER GUIDE | Yes |
Swimming Features |
|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
- fēnix 7S Pro – Solar Edition
- USB-C charging/data cable
- Documentation
Manufacturer | Garmin |
---|